| | 2008 - | Start joint venture SeedGard |
| 2007 - | February, Secundary Management Buyout. The management of INCOTEC acquired 65% of the shares of INCOTEC with ABNAMRO taking the remaining 35%. |
| 2006 - | Acquisition of Proteios International Start Sales Representative INCOTEC China |
| 2005 - | Acquisition of Flower Seed Technology |
| 2004 - | October - New production facilities in Australia January - New production facilities in India |
| 2002 - | January - Management buyout. The management of INCOTEC, together with the venture capital firm NeSBIC, acquired from Seminis 100% of the shares of INCOTEC Worldwide |
| 1999 - | New production facilities in Brazil |
| 1997 - | New production facilities in Japan |
| 1996 - | Merger of Asgrow, Petoseed, and Royal Sluis and INCOTEC in Seminis |
| 1989 - | Seed and coating technology activities of Royal Sluis consolidated to an independent business unit named INCOTEC |
| 1978 - | Opening of the Royal Sluis production facility in Salinas, California |
| 1973 - | Introduction of priming Endive |
| 1969 - | Start research seed technology |
| 1968 - | Commercial introduction of Splitpill Lettuce® and Splitkote®. Start of the pelleting department within Royal Sluis |
| 1963 - | Start of research coating technology within Royal Sluis |
1949 -
| American seed giant Asgrow Vegetable Seeds develops the very first coating, Fillcote, which meets with limited success |